Here you can find the results of the shoots that have been held at the Hutt Valley Clay Target Club.
Sporting Grand Prix - Final Results
Final results of the 2024 Sporting Clays Grand Prix
Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Total |
Terry Thomson | 50 | 45 | 51 | 57 | 54 | 52 | 51 | – | 58 | 44 | 47 | 49 | 422 |
Brian Manton | 53 | 47 | 47 | 54 | 53 | 53 | 42 | 47 | 48 | 48 | 48 | 52 | 409 |
Barry Mumford | 36 | 43 | 54 | 51 | 53 | 56 | 47 | 47 | 47 | 41 | 45 | 45 | 400 |
Jamie Wood | 49 | 41 | 45 | 46 | 52 | 56 | 49 | 41 | 52 | 40 | 47 | 48 | 399 |
Eddie Ng | – | 46 | 51 | 54 | – | 50 | – | 39 | 48 | 48 | 49 | 49 | 395 |
Greg Bishop | – | 51 | 45 | – | 54 | – | 46 | 45 | 50 | 44 | – | 55 | 390 |
John Kiriakidis | 46 | 49 | – | 54 | 49 | 52 | – | – | – | 43 | 39 | 52 | 384 |
Matthew Pettengell | 37 | 34 | 42 | 49 | 47 | 49 | 44 | 43 | 42 | 44 | – | 45 | 363 |
John McIntosh | 41 | 42 | – | 51 | – | – | 45 | 46 | 36 | 46 | 46 | 44 | 361 |
Tina Berkett | 41 | 29 | 48 | 45 | 48 | 52 | 42 | 42 | 38 | 42 | 34 | 40 | 360 |
Ben Jolly | – | 24 | 33 | 42 | 45 | 43 | 46 | 50 | 40 | 46 | 37 | 45 | 357 |
Maria Nicholls | 39 | 33 | 42 | 45 | 45 | 50 | 39 | 39 | 45 | 36 | 33 | 45 | 350 |
Mal Andrews | 45 | – | 41 | 53 | – | 49 | 39 | 37 | 45 | 36 | 37 | 38 | 347 |
Gary Girvan | 37 | 43 | 43 | 52 | 35 | 47 | 36 | 41 | – | 39 | – | 38 | 340 |
Alan Markham | 42 | 39 | 41 | 43 | 49 | 47 | 36 | 35 | – | – | 36 | 40 | 337 |
Todd Bishop | – | 47 | 45 | – | 45 | – | 37 | 41 | 51 | 30 | – | 36 | 332 |
Don Hamilton | 40 | – | 45 | 44 | 39 | 49 | – | 39 | – | 36 | – | 38 | 330 |
Patrick Scott | – | 36 | 41 | 41 | 49 | 47 | 28 | 24 | 32 | 41 | 23 | 30 | 317 |
Richard Millican | 33 | – | 44 | 50 | 37 | – | – | 30 | 36 | 34 | 25 | 40 | 304 |
Lee-Anne Walker | 34 | – | 38 | 49 | 43 | – | 36 | 30 | – | 35 | 26 | 24 | 291 |
Steve Anslow | – | 47 | 48 | – | 51 | 54 | – | – | – | – | 40 | 49 | 289 |
Mel Wallwork | 39 | – | 41 | 43 | – | 32 | – | 33 | 14 | 41 | 35 | 19 | 283 |
Gary McClure | 35 | 32 | – | – | – | 45 | 31 | 29 | 21 | 33 | 24 | 34 | 263 |
Jacob Hepburn | – | – | – | – | – | – | 46 | 43 | 42 | 48 | 39 | 41 | 259 |
Grant Littlewood | – | – | – | 29 | – | 36 | 33 | 29 | 18 | 41 | 31 | 38 | 255 |
Ian Gallagher | – | – | 44 | 48 | 43 | 38 | – | – | – | – | 36 | 39 | 248 |
Richard Moore | 29 | 32 | – | 43 | 49 | 42 | 35 | – | – | – | – | – | 230 |
George Morrah | – | 33 | – | – | 45 | – | 42 | 37 | – | 32 | – | 34 | 223 |
Paul Hullett | 52 | 44 | – | 57 | – | – | – | – | – | – | 54 | – | 207 |
Corey Brown | – | – | – | – | – | – | 38 | 33 | 21 | 33 | – | 40 | 165 |
James Playford | – | – | – | – | – | 48 | 44 | – | – | 36 | 28 | – | 156 |
Bruce Scott | – | – | – | 50 | – | – | – | 48 | – | – | – | 46 | 144 |
Adam Green | – | 58 | – | – | 58 | – | – | – | – | – | – | – | 116 |
Reno Verde | 56 | – | – | – | – | – | – | – | – | – | 51 | – | 107 |
Zane Cottle | – | – | – | – | 47 | 45 | – | – | – | – | – | – | 92 |
Peter Peryer | – | 40 | – | – | – | – | – | – | – | – | – | 42 | 82 |
Steve Heller | – | – | – | 40 | – | 34 | – | – | – | – | – | – | 74 |
John Sydow | – | – | – | 33 | – | – | – | – | – | – | 38 | – | 71 |
Ray Smith | – | – | – | – | – | – | 36 | – | – | 35 | – | – | 71 |
Brendan Coe | – | 35 | – | – | – | – | – | 26 | – | – | – | – | 61 |
Andrew Pepper | – | – | – | – | – | 58 | – | – | – | – | – | – | 58 |
James Mackie | – | – | – | – | – | – | – | 54 | – | – | – | – | 54 |
J-P Klaus | – | – | – | – | – | – | – | 50 | – | – | – | – | 50 |
Sohaib Majid | – | – | – | – | 48 | – | – | – | – | – | – | – | 48 |
Clinton Kerr | – | – | – | 47 | – | – | – | – | – | – | – | – | 47 |
Hayden Hansen | – | – | – | – | – | – | 29 | 18 | – | – | – | – | 47 |
Shayne McClure | – | – | – | – | – | – | – | 36 | – | – | – | – | 36 |
Trevor Meryle | – | – | – | – | 31 | – | – | – | – | – | – | – | 31 |
Murray Scott | – | – | – | – | – | – | – | 14 | – | – | – | – | 14 |
Christmas Shoot - incl Kauri Cup and Seasons Cup
Old Buggers Cup | Jamie Cane | |||||
Ladies Kauri Cup | Tina Berkett | |||||
Season Cup (Turkey) | Jamie Cane | |||||
High guns | A Grade: | Jamie Cane | ||||
B Grade: | Mike Dasler | |||||
C Grade: | Steve Anslow |
Results Day 2 Wellington District Championship - Skeet, Triples, Minis, Double Rise, Universal Trench
Results from Day 2 of the Wellington District Championship held 3rd November 2024
Name | DTL Grade | Class | Skeet | Triples | Minis | D-Rise | UT | High gun | |||||
Mack Pouwhare | A | Super Vet | 21 | 1st B | 42 | 14 | 2nd A | 14 | 16 | 91 | |||
Yvonne Ker (L) | B | Open | 12 | 37 | 14 | 1st B | 12 | 2nd B | 14 | 3rd B | 75 | ||
Roger Bidois | A | Veteran | 22 | 2nd A | 47 | HOA | 15 | HOA | 18 | HOA | 20 | 102 | |
Phill Bazalo RO | A | Veteran | 20 | 3rd B | 39 | 10 | 13 | 82 | |||||
Barry Mumford RO | B | Veteran | 19 | 2nd C | 16 | 2nd B | 19 | ||||||
Grant Littlewood RO | C | Open | 22 | 7 | 5 | 8 | 34 | ||||||
Ian Gallagher RO | C | Veteran | 10 | 28 | 7 | 10 | 15 | 2nd C | 55 | ||||
Hamish Holland | A | Open | 19 | 43 | 3rd A | 15 | 1st A | 11 | 21 | 3rd A | 88 | ||
Heath Smith | A | Open | 21 | 3rd A | 38 | 14 | 3rd A | 15 | 2nd A | 22 | 1st A | 88 | |
Alan Markham | C | Super Vet | 21 | 2nd B | 36 | 3rd C | 8 | 8 | 14 | 73 | |||
Graeme Smith | B | Super Vet | 13 | 38 | 2nd B | 11 | 2nd B | 11 | 11 | 73 | |||
Derek Sarney | C | Open | 9 | 34 | 8 | 10 | 3rd C | 12 | 61 | ||||
Ben Jolly RO | C | Junior | 22 | 1st C | 44 | 1st C | 11 | 1st C | 10 | 2nd C | 13 | 87 | |
Mike Sime | A | Open | 22 | 1st A | 40 | 13 | 16 | 1st A | 19 | 91 | |||
Wayne Pym | A | Veteran | 18 | 38 | 12 | 15 | 18 | 83 | |||||
Mike Dasler RO | B | Open | 24 | HOA | 41 | 1st B | 10 | 3rd B | 12 | 3rd B | 87 | ||
Karl Andrews | A | Super Vet | 18 | 41 | 8 | 10 | 77 | ||||||
Jill F Mead (L) | C | Veteran | 11 | 2nd C | 8 | 19 | |||||||
Patrick Scott | C | Open | 17 | 18 | 11 | 3rd C | 4 | 14 | 3rd C | 50 | |||
Gareth Sweeny | B | Open | 14 | 37 | 3rd B | 9 | 14 | 1st B | 16 | 1st B | 74 | ||
Karen Hayes RO (L) | C | Open | 18 | 3rd C | 18 | ||||||||
Eddie Ng RO | A | Open | 18 | 30 | 48 | ||||||||
Layton Prince | C | Junior | 16 | 38 | 2nd C | 8 | 11 | 1st C | 73 | ||||
Richard France | A | Open | 45 | 2nd A | 12 | 11 | 21 | 2nd A | 68 | ||||
Maddie France (L) | A | Junior | 47 | 1st A | 13 | 15 | 3rd A | 23 | HOA | 75 | |||
Bruce Scott | C | Open | 17 | 1st C |
Results Day 1 Wellington District Championship - Single Rise, Points Score, Single Barrel, HCBD
Name | DTL Grade | S-Rise | Points | S-Barrel | HCBD | TOTAL | ||||
Vance Butcher | AA | 25 | HOA | 74 | 1st A | 23 | 1st A | 22 | 144 | |
Roger Bidois | AA | 25 | 1st A | 73 | 24 | HOA | 20 | 142 | ||
Phill Bazalo RO | B | 24 | 2nd B | 70 | 1st B | 24 | 1st B | 23 | 2nd | 141 |
Doug Turner | A | 24 | 3rd A | 74 | 3rd A | 20 | 23 | 6th | 141 | |
Heath Smith | AA | 23 | 74 | 2nd A | 22 | 3rd A | 21 | 140 | ||
Ray Russell | A | 25 | 2nd A | 69 | 20 | 23 | 4th | 137 | ||
Angela Rigby (L) | A | 22 | 75 | HOA | 19 | 20 | 136 | |||
Yvonne Ker (L) | B | 25 | 1st B | 69 | 3rd B | 19 | 22 | 135 | ||
Wayne Pym | A | 23 | 69 | 22 | 21 | 135 | ||||
Karl Andrews | A | 23 | 68 | 19 | 22 | 132 | ||||
Ben Jolly RO | C | 19 | 70 | 1st C | 19 | 3rd C | 23 | 5th | 131 | |
Mike Sime | AA | 23 | 69 | 22 | 2nd A | 17 | 131 | |||
Steve Mason | AA | 22 | 65 | 21 | 23 | 3rd | 131 | |||
Hamish Holland | AA | 23 | 67 | 19 | 21 | 130 | ||||
Hunter Rigby | A | 19 | 69 | 17 | 25 | 1st | 130 | |||
Jacob Hepburn RO | C | 23 | 1st C | 66 | 3rd C | 18 | 22 | 129 | ||
Graeme Smith | B | 20 | 65 | 21 | 2nd B | 21 | 127 | |||
Alan Markham | C | 22 | 3rd C | 69 | 2nd C | 16 | 18 | 125 | ||
Mike Dasler RO | B | 21 | 62 | 21 | 3rd C | 20 | 124 | |||
Mack Pouwhare | A | 22 | 61 | 21 | 19 | 123 | ||||
Dave Peck | A | 23 | 59 | 18 | 21 | 121 | ||||
Grant Littlewood RO | C | 22 | 58 | 20 | 2nd C | 20 | 120 | |||
Derek Sarney | C | 23 | 2nd C | 54 | 18 | 21 | 116 | |||
Corey Brown | C | 18 | 56 | 20 | 1st C | 20 | 114 | |||
Ian Gallagher RO | C | 15 | 60 | 15 | 21 | 111 | ||||
David Rigby | C | 20 | 56 | 14 | 15 | 105 | ||||
Barry Mumford RO | B | 22 | 3rd B | 69 | 2nd B | 0 | 0 | 91 | ||
Jill F Mead (L) | C | 20 | 0 | 19 | 0 | 39 |
Club Champs 25 Single Rise, 25 Points Score, 25 HCBD, 25 Single Barrel
Results from the Club Championship held at the Hutt Valley Clay Target Club 20th October 2024
Name | Grade | Class | Single Rise | Placing | Points | Placing | HCBD | Placing | Single Barrel | Placing | TOTAL |
Jamie Cane RO | A | Super Vet | 24 | 1st A | 71 | 1st A | 20 | 21 | 1st A | 136 | |
Wayne Pym | A | Veteran | 23 | 3rd A | 70 | 2nd A | 23 | 2nd | 20 | 3rd A | 136 |
Tim Anstey RO | B | Super Vet | 21 | 1st B | 68 | 1st B | 24 | 1st | 22 | 2nd B | 135 |
Grant Wareham RO | A | Veteran | 22 | 69 | 3rd A | 22 | 3rd | 20 | 2nd A | 133 | |
Mike Dasler RO | B | Open | 20 | 3rd B | 65 | 2nd B | 21 | 25 | 1st B | 131 | |
Dennis Fryer RO | A | Super Vet | 23 | 2nd A | 67 | 18 | 20 | 128 | |||
Steve Anslow RO | C | Open | 22 | 3rd C | 70 | 1st C | 22 | 5th | 14 | 128 | |
Lada Coenradi RO (L) | C | Open | 22 | 1st C | 62 | 3rd C | 20 | 21 | 1st C | 125 | |
Grant Littlewood RO | C | Open | 20 | 65 | 2nd C | 22 | 4th | 16 | 123 | ||
Grahame Roberts | B | Super Vet | 20 | 2nd B | 64 | 3rd B | 22 | 6th | 17 | 3rd B | 123 |
Gary Girvan RO | C | Super Vet | 22 | 2nd C | 62 | 21 | 17 | 3rd C | 122 | ||
Eddie Ng RO | A | Open | 22 | 60 | 19 | 18 | 119 | ||||
Derek Sarney | C | Open | 20 | 59 | 18 | 20 | 2nd C | 117 | |||
Ian Gallagher RO | C | Veteran | 21 | 57 | 16 | 17 | 111 | ||||
Brian Manton RO | B | Veteran | 20 | 52 | 15 | 17 | 104 | ||||
John Upfold | C | Open | 16 | 43 | 12 | 15 | 86 |
North Island South Zone ISSF Championship - Trench
Results from the Trench – North Island South Zone ISSF Championship held at the Hutt Valley Clay Target Club 14 – 15th September 2024
Name | Grade | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Qualifing total | Final | Results |
Jack Heslip | B | 22 | 22 | 22 | 24 | 21 | 111 | 43 | HOA, Junior |
James Sullivan | A | 21 | 22 | 23 | 22 | 23 | 111 | 42 | 1st A |
Tim Fuller | A | 22 | 23 | 23 | 23 | 22 | 113 | 31 | 2nd A, Veteran |
Max Edwards RO | B | 21 | 21 | 23 | 24 | 21 | 110 | 27 | 1st B |
Daniel Niblett | B | 24 | 19 | 23 | 23 | 20 | 109 | 22 | 2nd B |
Morgan Kircher | A | 22 | 22 | 22 | 21 | 22 | 109 | 15 | 3rd A |
Selena Yang (L) | B | 19 | 21 | 21 | 19 | 17 | 97 | ||
Natalie Foss (L) | B | 19 | 21 | 19 | 19 | 23 | 101 | Lady | |
Rob Edwards | C | 13 | 20 | 20 | 20 | 19 | 92 | 3rd C | |
Connor Lim | A | 23 | 22 | 19 | 21 | 20 | 105 | ||
John Hillock | B | 25 | 21 | 20 | 23 | 18 | 107 | 3rd B | |
Richard France | C | 18 | 17 | 19 | 19 | 21 | 94 | 1st C | |
Jamie Cane RO | B | 21 | 21 | 19 | 18 | 16 | 95 | ||
Toby McCabe | B | 22 | 22 | 20 | 21 | 19 | 104 | ||
Reuben Lawler | A | 21 | 18 | 20 | 22 | 19 | 100 | ||
Maddie France (L) | C | 18 | 20 | 19 | 17 | 20 | 94 | 2nd C | |
Sean A McCabe | B | 21 | 21 | 19 | 18 | 22 | 101 | ||
Caleb Crawford | B | 19 | 19 | 18 | 17 | 20 | 93 | ||
Ranbir Sandhu | B | 13 | 16 | 20 | 0 | 0 | 49 |
Sporting Club Championship
Results from the Sporting Club Championship held at the Hutt Valley Clay Target Club 1st September 2024
Name | Grade | First 50 | Second 50 | Total |
Adam Green | A | 47 | 45 | 92 |
Eddie Ng | A | 41 | 41 | 82 |
Steve Anslow | B | 37 | 44 | 81 |
Terry Thomson | A | 35 | 44 | 79 |
Paul Hullett | A | 40 | 38 | 78 |
Tony Jurisich | B | 37 | 41 | 78 |
Brian Manton | A | 40 | 38 | 78 |
John McIntosh | B | 39 | 38 | 77 |
Ben Jolly | C | 38 | 38 | 76 |
Jacob Hepburn | C | 39 | 35 | 74 |
John Kiriakidis | A | 34 | 40 | 74 |
Greg Bishop | A | 37 | 37 | 74 |
Matthew Pettengell | B | 36 | 37 | 73 |
Barry Mumford | B | 34 | 36 | 70 |
Jamie Wood | B | 34 | 35 | 69 |
Mal Andrews | C | 31 | 36 | 67 |
James Playford | C | 31 | 34 | 65 |
Gary Girvan | B | 32 | 33 | 65 |
Mel Wallwork | C | 35 | 29 | 64 |
Tina Berkett (L) | C | 35 | 28 | 63 |
Grant Littlewood | C | 35 | 26 | 61 |
Corey Brown | C | 29 | 32 | 61 |
Patrick Scott | C | 35 | 26 | 61 |
Richard Millican | C | 28 | 32 | 60 |
Maria Nicholls-Pokotea (L) | B | 34 | 25 | 59 |
Lee-Anne Walker (L) | C | 29 | 27 | 56 |
George Morrah | C | 29 | 26 | 55 |
Todd Bishop | C | 26 | 28 | 54 |
Gary McClure | C | 29 | 24 | 53 |
Ray A Smith | C | 29 | 20 | 49 |
Karen Jurisich (L) | C | 25 | 24 | 49 |
Don Hamilton | C | 0 | 27 | 27 |
Willie Paurini Shield - 100 Targets Single Rise
Results from the Willie Paurini Shield held at the Hutt Valley Clay Target Club 18th August 2024
Grade | Name | Targets In | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Off Gun | Handicap | Results |
C | Dave Kershaw | 22 | 22 | 25 | 22 | 23 | 92 | 114 | Willie Paurini Shield |
A | Phill Bazalo | 9 | 24 | 25 | 23 | 20 | 92 | 101 | HOA Off Gun |
A | Doug turner | 4 | 23 | 23 | 23 | 23 | 92 | 96 | 1st A |
B | Barry Mumford | 13 | 22 | 22 | 19 | 19 | 82 | 95 | 1st B |
C | Paddy Scott | 26 | 18 | 18 | 17 | 16 | 69 | 95 | 1st C |
A | Yvonne Ker | 6 | 20 | 23 | 22 | 23 | 88 | 94 | 2nd A |
B | Tim Dixon | 12 | 15 | 17 | 22 | 21 | 75 | 87 | 2nd B |
Universal Trench - 150 Target Competition
Results from the 150 target universal trench competition held at the Hutt Valley Clay Target Club 10-11th August
Grade | Rd 1 | Rd 2 | Rd 3 | Day 1 Total | Rd 4 | Rd 5 | Rd 6 | Day 2 Total | Total | |
Max Edwards | A | 21 | 18 | 24 | 63 | 23 | 21 | 23 | 67 | 130 |
Phil Morrison | B | 17 | 19 | 24 | 60 | 24 | 22 | 20 | 66 | 126 |
Sohaib Majid | B | 23 | 19 | 23 | 65 | 17 | 22 | 16 | 55 | 120 |
Jamie Cane | B | 22 | 21 | 23 | 66 | 19 | 20 | 13 | 52 | 118 |
Bill Luxton | A | 21 | 18 | 21 | 60 | 19 | 18 | 20 | 57 | 117 |
John Hillock | B | 18 | 17 | 20 | 55 | 20 | 18 | 20 | 58 | 113 |
Johnathan Harris | C | 22 | 18 | 16 | 56 | 16 | 17 | 13 | 46 | 102 |
Rob Edwards | C | 18 | 18 | 18 | 54 | 16 | 15 | 16 | 47 | 101 |
Tim Dixon | C | 17 | 13 | 19 | 49 | 13 | 14 | 10 | 37 | 86 |
Compak - North Island South Zone - Championship
Results for the North Island South Zone Compak held at the Hutt Valley Clay Target Club 4th August 2024
Name | Grade | Class | Stand 1 | Stand 2 | Stand 3 | Stand 4 | Total | |
Kade Wurster | AA | Man | 25 | 24 | 23 | 24 | 96 | HOA |
Richard Jacobs | AA | Man | 24 | 23 | 25 | 23 | 95 | 1st AA |
William Tannock | AA | Man | 23 | 24 | 25 | 22 | 94 | 2nd AA |
James Mackie | AA | Man | 22 | 23 | 25 | 23 | 93 | 3rd AA |
Adam Green | AA | Senior | 22 | 21 | 24 | 23 | 90 | |
Geoff Wells | AA | Man | 24 | 23 | 24 | 19 | 90 | |
John Hillier | AA | Man | 24 | 23 | 21 | 22 | 90 | |
Vaughn Snowling | A | Man | 22 | 20 | 24 | 23 | 89 | 1st A |
Trinity Batt | AA | Man | 24 | 24 | 23 | 18 | 89 | |
Reno Verde | AA | Man | 24 | 20 | 22 | 22 | 88 | |
Hayden Lourie | A | Man | 21 | 23 | 25 | 18 | 87 | 2nd A |
Jared Mardle | A | Man | 21 | 21 | 24 | 20 | 86 | 3rd A = |
Shane Ashforth | A | Senior | 20 | 22 | 23 | 21 | 86 | 3rd A = |
Andy Pescini | A | Senior | 20 | 23 | 19 | 23 | 85 | |
Jason Saunders | AA | Man | 21 | 22 | 22 | 20 | 85 | |
Ivan Posa | AA | Master | 23 | 20 | 20 | 21 | 84 | |
Max Edwards | AA | Man | 21 | 20 | 22 | 21 | 84 | |
Geoffrey Lynds | A | Senior | 23 | 21 | 21 | 18 | 83 | |
Zane Cottle | A | Man | 20 | 20 | 24 | 19 | 83 | |
Cole MacPhee | B | Junior | 21 | 19 | 23 | 20 | 83 | 1st B |
Tim Crum | A | Senior | 20 | 18 | 25 | 19 | 82 | |
Rod Bryant | AA | Veteran | 19 | 21 | 24 | 18 | 82 | |
Rob Edwards | A | Senior | 20 | 20 | 21 | 20 | 81 | |
Greg Bishop | A | Senior | 20 | 20 | 23 | 18 | 81 | |
Craig Body | A | Man | 20 | 19 | 22 | 19 | 80 | |
Annemieke Jeaffreson (L) | B | Man | 19 | 18 | 23 | 19 | 79 | 2nd B |
John Bennett | A | Master | 19 | 21 | 23 | 15 | 78 | |
Alistair Burr | A | Senior | 23 | 18 | 21 | 16 | 78 | |
Craig Matthews | AA | Senior | 20 | 20 | 22 | 16 | 78 | |
Barry Mumford | B | Senior | 20 | 19 | 22 | 17 | 78 | |
Jamie Wood | B | Man | 22 | 22 | 20 | 14 | 78 | |
Keaton Batt | B | Man | 21 | 23 | 17 | 17 | 78 | 3rd B |
Gordon Macphee | A | Master | 22 | 19 | 22 | 14 | 77 | |
Des Coe | A | Veteran | 20 | 20 | 20 | 17 | 77 | |
James MacPhee | B | Man | 19 | 20 | 22 | 16 | 77 | |
David Donald | B | Senior | 19 | 18 | 21 | 19 | 77 | |
David Jeaffreson | B | Senior | 22 | 15 | 22 | 18 | 77 | |
Brian Manton | A | Senior | 18 | 22 | 17 | 19 | 76 | |
Todd Bishop | C | Man | 20 | 21 | 18 | 17 | 76 | 1st C |
Maria Nicholls-Pokotea (L) | B | Man | 20 | 18 | 19 | 18 | 75 | |
KeriAnn Birch (L) | A | Man | 22 | 16 | 19 | 17 | 74 | |
Tarsh Pescini (L) | B | Man | 18 | 19 | 21 | 16 | 74 | |
Mal Andrews | B | Veteran | 17 | 20 | 21 | 16 | 74 | |
Matthew Pettengell | C | Man | 18 | 14 | 25 | 16 | 73 | 2nd C |
Raymond Bishop | A | Veteran | 17 | 19 | 19 | 17 | 72 | |
Jacob Hepburn | C | Man | 15 | 17 | 23 | 16 | 71 | 3rd C |
Richard Lourie | A | Man | 21 | 18 | 17 | 14 | 70 | |
Andy McKee | B | Senior | 19 | 16 | 22 | 12 | 69 | |
Ben Jolly | C | Junior | 16 | 18 | 18 | 13 | 65 | |
Patrick Birch | A | Veteran | 18 | 19 | 18 | 9 | 64 | |
Cohen Newtown | C | Junior | 16 | 13 | 18 | 17 | 64 | |
Tina Berkett (L) | B | Senior | 18 | 15 | 15 | 14 | 62 | |
Gary McClure | C | Veteran | 16 | 15 | 18 | 10 | 59 | |
Bronwyn Green (L) | B | Man | 15 | 12 | 15 | 16 | 58 | |
Richard Millican | C | Senior | 12 | 15 | 18 | 13 | 58 | |
Scott Newton | C | Man | 14 | 13 | 19 | 11 | 57 | |
Patrick Scott | C | Senior | 17 | 9 | 17 | 9 | 52 | |
Grant Littlewood | C | Man | 11 | 14 | 16 | 11 | 52 | |
Corey Brown | C | Man | 11 | 14 | 14 | 12 | 51 | |
James Martin | C | Master | 10 | 8 | 21 | 10 | 49 | |
Mel Wallwork | C | Master | 9 | 11 | 11 | 7 | 38 | |
John McIntosh | A | Senior | 0 | 0 | 19 | 17 | 36 |
Compak - North Island South Zone - Trophy Competition
Results from the Compak North Island South Zone Trophy competition held at the Hutt Valley Clay Target Club 3rd August 2024
Name | Grade | Class | Stand 1 | Stand 2 | Stand 3 | Stand 4 | TOTAL | |
Kade Wurster | AA | Man | 24 | 25 | 25 | 24 | 98 | HOA |
Adam Green | AA | Senior | 25 | 25 | 23 | 24 | 97 | 1st AA |
James Mackie | AA | Man | 23 | 25 | 25 | 24 | 97 | 2nd AA |
Geoff Wells | AA | Man | 23 | 25 | 25 | 23 | 96 | 3rd AA |
Craig Matthews | AA | Senior | 24 | 22 | 25 | 25 | 96 | |
Hayden Lourie | A | Junior | 21 | 24 | 25 | 24 | 94 | 1st A |
Vaughn Snowling | A | Man | 22 | 24 | 24 | 23 | 93 | 2nd A |
Jason Saunders | AA | Man | 23 | 24 | 24 | 22 | 93 | |
Shane Ashforth | A | Senior | 22 | 21 | 25 | 24 | 92 | 3rd A |
John Hillier | AA | Man | 24 | 20 | 24 | 23 | 91 | |
Alistair Burr | A | Senior | 22 | 23 | 24 | 22 | 91 | |
Rod Bryant | AA | Veteran | 19 | 25 | 23 | 23 | 90 | |
Ivan Posa | A | Master | 22 | 20 | 24 | 23 | 89 | |
Des Coe | AA | Veteran | 21 | 22 | 25 | 21 | 89 | |
Tarsh Pescini (L) | A | Man | 21 | 21 | 25 | 21 | 88 | |
Andy Pescini | A | Senior | 21 | 23 | 22 | 22 | 88 | |
Brian Manton | A | Senior | 20 | 23 | 21 | 22 | 86 | |
John Bennett | A | Master | 21 | 18 | 24 | 23 | 86 | |
Cole MacPhee | B | Junior | 18 | 22 | 22 | 23 | 85 | 1st B |
Jared Mardle | A | Man | 21 | 18 | 22 | 24 | 85 | |
David Donald | A | Senior | 20 | 20 | 21 | 24 | 85 | |
Raymond Bishop | A | Veteran | 20 | 23 | 21 | 20 | 84 | |
Geoffrey Lynds | A | Senior | 20 | 18 | 23 | 22 | 83 | |
Gordon Macphee | B | Master | 21 | 20 | 19 | 22 | 82 | 2nd B |
Zane Cottle | A | Man | 19 | 21 | 22 | 20 | 82 | |
James MacPhee | B | Man | 17 | 24 | 18 | 22 | 81 | 3rd B |
David Jeaffreson | B | Senior | 18 | 20 | 21 | 22 | 81 | |
Barry Mumford | B | Senior | 21 | 20 | 21 | 17 | 79 | |
Andy McKee | B | Senior | 17 | 17 | 22 | 22 | 78 | |
Patrick Scott | C | Senior | 19 | 21 | 19 | 18 | 77 | 1st C |
Patrick Birch | B | Veteran | 18 | 18 | 21 | 19 | 76 | |
Annemieke Jeaffreson (L) | B | Man | 13 | 21 | 23 | 19 | 76 | |
Joe Bannister | B | Senior | 18 | 14 | 21 | 22 | 75 | |
Mal Andrews | B | Veteran | 18 | 19 | 20 | 17 | 74 | |
Richard Lourie | C | Senior | 18 | 15 | 22 | 17 | 72 | 2nd C |
Tim Crum | A | Senior | 15 | 19 | 19 | 18 | 71 | |
Tina Berkett (L) | B | Senior | 18 | 14 | 21 | 18 | 71 | |
James Martin | C | Master | 16 | 13 | 22 | 16 | 67 | 3rd C |
Cohen Newtown | C | Junior | 12 | 16 | 19 | 17 | 64 | |
Richard Millican | C | Senior | 11 | 15 | 21 | 17 | 64 | |
John Upfold | C | Senior | 17 | 19 | 15 | 13 | 64 | |
Maria Nicholls-Pokotea (L) | B | Man | 12 | 14 | 17 | 19 | 62 | |
Bronwyn Green (L) | B | Man | 14 | 11 | 17 | 15 | 57 | |
Regan Scott (L) | C | Junior | 10 | 8 | 12 | 10 | 40 |
Club Champs - 30 Triples, 15 Minis, 15 Double Rise, 25 Skeet
Results from the HVCTC Club Champs – 30 Triples, 15 Minis, 15 Double Rise, 25 Skeet – held 21st July 2024
Name | DTL | Skeet | Triples | Minis | DRise | Skeet | TOTAL | Results |
Eddie Ng | A | A | 41 | 14 | 14 | 20 | 89 | |
Barry Mumford | B | C | 41 | 14 | 18 | 21 | 94 | 2nd C Skeet; 3rd B Triples |
Tim Anstey | B | C | 42 | 13 | 24 | 16 | 95 | 1st B D Rise; 2nd B Triples |
Ian Gallagher | C | C | 41 | 9 | 6 | 20 | 76 | 3rd C Skeet; 2nd C Triples |
Dave Kershaw | C | C | 38 | 10 | 18 | 18 | 84 | |
Steve Anslow | C | B | 38 | 14 | 16 | 19 | 87 | 1st B Skeet; 1st C Minis; 3rd C Triples |
Yvonne Ker (L) | A | C | 43 | 12 | 20 | 15 | 90 | 3rd A D Rise; 3rd A Triples |
Brian Manton | B | C | 31 | 14 | 21 | 21 | 87 | 1st C Skee;t 2nd B D Rise |
Mike Dasler | B | A | 45 | 15 | 19 | 25 | 104 | 2nd A Skeet; 3rd B D Rise; 1st B Minis; 1st B Triples |
Karl Andrews | A | B | 42 | 15 | 22 | 19 | 98 | 2nd B Skeet; 2nd A D Rise; 1st A Minis |
