Skeet Weekend – Sub Gauge and Doubles
Skeet weekend held at the Hutt Valley Clay Target Club 4th and 5th April 2026
| Skeet sub gauge | 20 gauge | 28 gauge | 410 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Targets in | Number | Name | off gun | hcp | off gun | hcp | off gun | hcp | ||||||||||||
| 2 | 2 | Grant Wareham RO | 43 | 45 | 44 | 46 | 41 | 43 | 1st | |||||||||||
| 6 | 1 | Mike Dasler RO | 42 | 48 | 2nd | 43 | 49 | 3rd | 34 | 40 | 2nd | |||||||||
| 8 | 3 | Alan Markham | 38 | 46 | 35 | 43 | 31 | 39 | 3rd | |||||||||||
| 10 | 5 | Karen Hayes RO (L) | 35 | 45 | ||||||||||||||||
| 10 | 6 | Barry Mumford RO | ||||||||||||||||||
| 2 | 10 | Nick Bennik | 45 | 47 | 3rd= | 44 | 46 | 31 | 33 | |||||||||||
| 6 | 11 | Zane Cottle RO | 41 | 47 | 3rd= | |||||||||||||||
| 8 | 7 | John Hillier | ||||||||||||||||||
| 10 | 8 | Maria Nicholls-Pokotea RO (L) | 34 | 44 | 40 | 50 | 2nd | |||||||||||||
| 10 | 9 | Terry Thomson RO | 39 | 49 | 1st | 43 | 53 | 1st | ||||||||||||
| Skeet doubles | ||||||||||||||||||||
| A | Grant Wareham RO | 36 | 3rd | |||||||||||||||||
| B | Mike Dasler RO | 37 | 2nd | |||||||||||||||||
| C | Karen Hayes RO (L) | 30 | ||||||||||||||||||
| B | Barry Mumford RO | 35 | ||||||||||||||||||
| A | Nick Bennik | 33 | ||||||||||||||||||
| B | Zane Cottle RO | 39 | 1st | |||||||||||||||||
| C | Maria Nicholls-Pokotea RO (L) | 31 |
