Skeet Weekend – Famous Grouse: North/ South qualifier
Skeet Weekend held at the Hutt Valley Clay Target Club 4th and 5th April 2026
| Name | Grade | Class | Rd: 1 | Rd: 2 | Rd: 3 | Rd: 4 | Total | Hcp | TOTAL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Hillier | B | Open | 21 | 18 | 20 | 21 | 80 | 16 | 96 | ||
| Alan Markham | C | Super Vet | 20 | 20 | 21 | 18 | 79 | 16 | 95 | ||
| Barry Mumford RO | B | Veteran | 24 | 18 | 20 | 22 | 84 | 20 | 104 | ||
| Maria Nicholls-Pokotea RO (L) | C | Lady | 16 | 14 | 20 | 16 | 66 | 20 | 86 | ||
| Terry Thomson RO | C | Open | 22 | 23 | 22 | 21 | 88 | 20 | 108 | 2nd | |
| Patrick Scott | C | Open | 19 | 20 | 17 | 17 | 73 | 20 | 93 | ||
| Grant Wareham RO | A | Veteran | 24 | 23 | 23 | 22 | 92 | 2nd | 4 | 96 | |
| Mike Dasler RO | B | Open | 22 | 23 | 22 | 24 | 91 | 3rd | 12 | 103 | 3rd |
| David Turner | A | Veteran | 22 | 20 | 19 | 23 | 84 | 8 | 92 | ||
| Eric Dais | A | Super Vet | 23 | 25 | 25 | 24 | 97 | 1st | 4 | 101 | |
| Robin Wallace | B | Veteran | 21 | 24 | 21 | 22 | 88 | 12 | 100 | ||
| Zane Cottle RO | B | Open | 25 | 22 | 21 | 23 | 91 | 12 | 103 | 1st |
