North Island DTL Championship – Final Results
Final results from the North Island DTL Championship held at the Hutt Valley Clay Target Club 16th – 18th January 2026
| Name | Grade | Ball Trap | Minis | Triples | D-Rise | S-Rise | HCBD | P-Score | S-Barrel | Total | HOA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stuart Sutherland | AA | 23 | 22 | 49 | 1st AA | 37 | HOA | 25 | 25 | 1st | 74 | 25 | HOA | 280 | 257 | HOA High Gun | ||||
| Dave Copetti | A | 19 | 25 | 1st A | 46 | 36 | 1st A | 25 | 1st A | 23 | 74 | 1st A | 24 | 3rd A | 272 | 253 | A Grade High Gun | |||
| James Sullivan | AA | 22 | 23 | 50 | HOA | 37 | 1st AA | 25 | HOA | 21 | 72 | 19 | 269 | 247 | AA Grade High Gun | |||||
| Jon Beddis | AA | 25 | HOA | 25 | HOA | 49 | 2nd AA | 34 | 25 | 16 | 75 | HOA | 23 | 272 | 247 | |||||
| Toby Nicholl | AA | 24 | 3rd AA | 25 | 46 | 32 | 25 | 1st AA | 21 | 71 | 23 | 267 | 243 | |||||||
| Gavin Searle | AA | 22 | 24 | Super vet | 47 | 29 | 23 | 22 | 74 | Super vet | 24 | Super vet | 265 | 243 | Super Vet High Gun | |||||
| Lukas Nicholl | AA | 25 | 1st AA | 23 | 46 | 35 | 25 | 18 | 71 | 24 | 3rd AA | 267 | 242 | |||||||
| Grant Harrison | AA | 20 | 23 | 46 | 29 | 25 | 21 | 74 | 3rd AA | 23 | 261 | 241 | ||||||||
| Karl Lapwood | AA | 22 | 23 | 44 | 36 | 2nd AA | 25 | 3rd AA | 17 | 71 | 25 | 2nd AA | 263 | 241 | ||||||
| Lachlan Emslie | AA | 22 | Junior | 25 | 2 AA, Jun | 46 | Junior | 35 | Junior | 24 | 19 | 71 | 20 | 262 | 240 | Junior High Gun | ||||
| Jason Willetts | A | 22 | 3rd A | 24 | 47 | 3rd A | 34 | 2nd A | 25 | 2nd A | 21 | 66 | 23 | 262 | 240 | |||||
| Paul Michie | AA | 23 | 22 | 48 | 3rd AA | 27 | 23 | 22 | 74 | 24 | 263 | 240 | ||||||||
| Roger Bidois | AA | 21 | 24 | 46 | 33 | 24 | 20 | 71 | 22 | 261 | 240 | Veteran High Gun | ||||||||
| Rob Evans | AA | 24 | 23 | 46 | 27 | 25 | 21 | 75 | 2nd AA | 22 | 263 | 239 | ||||||||
| Stephen Pearson | AA | 23 | 24 | Vet | 41 | 33 | 25 | 17 | 74 | Vet | 24 | Vet | 261 | 238 | ||||||
| Mike Sime | A | 19 | 21 | 49 | 1st A | 30 | 24 | 20 | 71 | 22 | 256 | 237 | ||||||||
| Henry Sim | AA | 20 | 20 | 45 | 30 | 23 | 24 | 2nd | 73 | 21 | 256 | 236 | ||||||||
| Hamish Holland | AA | 24 | 24 | 42 | 33 | 24 | 19 | 72 | 22 | 260 | 236 | |||||||||
| Des Blair | AA | 24 | 20 | 48 | 30 | 21 | 21 | 74 | 21 | 259 | 235 | |||||||||
| Grant Nilsson | AA | 17 | 22 | 43 | 35 | 3rd AA | 23 | 17 | 74 | 21 | 252 | 235 | ||||||||
| Owen Robinson | AA | 22 | 25 | 3rd AA | 46 | 32 | 25 | 22 | 64 | 21 | 257 | 235 | ||||||||
| Vance Butcher | AA | 25 | 2nd AA, Vet | 22 | 47 | 34 | 22 | 16 | 72 | 22 | 260 | 235 | ||||||||
| Ross Tucker | AA | 21 | 24 | 45 | 29 | 24 | 21 | 68 | 23 | 255 | 234 | |||||||||
| Bill Dunn | AA | 20 | 22 | 42 | 33 | 24 | 21 | 70 | 21 | 253 | 233 | |||||||||
| Grant Preston | AA | 23 | 24 | 45 | 30 | 23 | 21 | 69 | 21 | 256 | 233 | |||||||||
| Gary Discombe | A | 19 | 23 | 45 | 28 | 24 | 24 | 6th, Vet | 64 | 24 | 1st A | 251 | 232 | |||||||
| Chris Robinson | A | 21 | 22 | 47 | 2nd A | 30 | 22 | 18 | 72 | 3rd A | 21 | 253 | 232 | |||||||
| Doug Turner | A | 18 | 24 | 47 | Super Vet | 26 | 25 | 3rd A, Super Vet | 21 | 67 | 21 | 249 | 231 | |||||||
| Neville Crawford | AA | 22 | 22 | 44 | 30 | 24 | 18 | 73 | 20 | 253 | 231 | |||||||||
| James Mabin | A | 23 | 1st A | 24 | 2nd A | 41 | 29 | 24 | 16 | 73 | 2nd A | 23 | 253 | 230 | ||||||
| Lachlan Anderson | B | 16 | 24 | 1st B | 41 | 24 | 21 | 24 | 4th, Junior | 72 | 1st B, Junior | 23 | 1st B, Junior | 245 | 229 | B Grade High Gun | ||||
| Natalie Foss (L) | A | 21 | Ladies | 22 | 41 | 28 | 23 | 24 | 3rd, Ladies | 69 | 22 | Lady | 250 | 229 | Ladies High Gun | |||||
| Lachlan Lovett | AA | 23 | 23 | 42 | 23 | 22 | 24 | 5th | 75 | 1st AA | 20 | 252 | 229 | |||||||
| Neil Pratt | AA | 23 | 24 | 47 | vet | 30 | 25 | 15 | 63 | 23 | 250 | 227 | ||||||||
| Aaron Harrison | AA | 22 | 23 | 42 | 24 | 23 | 23 | 68 | 23 | 248 | 226 | |||||||||
| Kim Bergerson | A | 20 | 23 | 44 | 34 | 3rd A | 21 | 18 | 67 | 19 | 246 | 226 | ||||||||
| David Wordley | AA | 22 | 22 | 46 | 34 | Vet | 25 | 2nd AA, Vet | 18 | 63 | 18 | 248 | 226 | |||||||
| Johnny Goodwin | A | 22 | 23 | 42 | 27 | 24 | 22 | 64 | 21 | 245 | 223 | |||||||||
| Bronwyn Bawden (L) | A | 0 | 21 | 44 | 26 | 21 | 23 | 68 | 20 | 223 | 223 | |||||||||
| Glen Raymond | AA | 20 | 24 | 43 | 22 | 22 | 17 | 72 | 22 | 242 | 222 | |||||||||
| Steve Mason | AA | 20 | 21 | 42 | 30 | 24 | 16 | 68 | 21 | 242 | 222 | |||||||||
| Alastair Gair | B | 20 | 22 | 42 | 27 | 23 | 23 | 63 | 22 | 2nd B | 242 | 222 | ||||||||
| Blair Bodley | AA | 21 | 23 | 32 | 30 | 22 | 23 | 70 | 21 | 242 | 221 | |||||||||
| Hunter Rigby | B | 19 | 21 | 46 | 2nd B | 34 | 1st B | 25 | 1st B, Junior | 20 | 59 | 16 | 240 | 221 | ||||||
| Dhylen Hyland (L) | B | 0 | 23 | 40 | 27 | 3rd B | 24 | 3rd B | 24 | 60 | 21 | 219 | 219 | |||||||
| Stuart Bell | A | 19 | 23 | 44 | 30 | 22 | 21 | 63 | 16 | 238 | 219 | |||||||||
| Allan Kelly | AA | 18 | 22 | 40 | 26 | 25 | 23 | 60 | 22 | 236 | 218 | |||||||||
| Darryl Remnant | AA | 23 | 25 | 1st AA | 30 | 33 | 23 | 21 | 66 | 20 | 241 | 218 | ||||||||
| Todd Jacobs | A | 20 | 20 | 37 | 28 | 24 | 23 | 62 | 24 | 2nd A | 238 | 218 | ||||||||
| Laurie Coppins | A | 13 | 24 | 35 | 29 | 20 | 22 | 66 | 21 | 230 | 217 | |||||||||
| Layton Prince | B | 16 | 23 | 3rd B | 37 | 24 | 21 | 21 | 71 | 2nd B | 19 | 232 | 216 | |||||||
| Katie Murphy (L) | B | 20 | 3rd B | 19 | 40 | 27 | 23 | 24 | 65 | 17 | 235 | 215 | ||||||||
| Brian Hartley | AA | 22 | 21 | 34 | 33 | 20 | 17 | 68 | 22 | 237 | 215 | |||||||||
| Vicki O'Connor (L) | B | 19 | 24 | 2nd B, Ladies | 47 | 1st B, Ladies | 24 | 19 | 23 | 58 | 20 | 234 | 215 | |||||||
| Maddie France (L) | AA | 0 | 0 | 41 | 33 | Ladies | 25 | Ladies | 21 | 72 | Ladies | 21 | 213 | 213 | ||||||
| David Dickie | B | 23 | 1st B | 19 | 44 | 3rd B | 24 | 22 | 21 | 64 | 19 | 236 | 213 | |||||||
| Cooper Sales | C | 16 | 20 | 40 | 25 | 3rd C | 22 | 2nd C | 23 | 64 | 2nd C | 18 | 228 | 212 | C Grade High Gun | |||||
| Peter Krippner | AA | 0 | 23 | 41 | 29 | 21 | 20 | 60 | 18 | 212 | 212 | |||||||||
| Sohaib Majid | C | 0 | 0 | 43 | 1st C | 35 | 1st C | 25 | 1st C | 23 | 61 | 3rd C | 24 | 1st C | 211 | 211 | ||||
| Ray Russell | A | 0 | 20 | 45 | 23 | 19 | 20 | 64 | 19 | 210 | 210 | |||||||||
| Garry Robinson | AA | 0 | 18 | 38 | 26 | 20 | 15 | 71 | 22 | 210 | 210 | |||||||||
| Grant Wallace | AA | 17 | 18 | 44 | 29 | 22 | 22 | 56 | 19 | 227 | 210 | |||||||||
| Bill Luxton | A | 21 | 19 | 31 | 27 | 23 | 21 | 68 | 19 | 229 | 208 | |||||||||
| Will Cannell | AA | 18 | 20 | 39 | 24 | 24 | 15 | 63 | 22 | 225 | 207 | |||||||||
| Millie Jane McIlraith (L) | A | 17 | 20 | 34 | 23 | 22 | 21 | 65 | 21 | 223 | 206 | |||||||||
| Kurt McCartney | C | 9 | 20 | 30 | 28 | 2nd C | 20 | 21 | 64 | 1st C | 23 | 2nd C | 215 | 206 | ||||||
| Jamie Cane RO | A | 15 | 24 | 3rd A | 39 | 26 | 22 | 18 | 61 | 16 | 221 | 206 | ||||||||
| Pete Skrine | B | 19 | 17 | 41 | 32 | 2nd B | 20 | 22 | 62 | 12 | 225 | 206 | ||||||||
| Yvonne Ker (L) | A | 21 | 19 | 42 | 24 | 20 | 21 | 60 | 20 | 227 | 206 | |||||||||
| Bryan Bickley | AA | 19 | 23 | 38 | 21 | 21 | 17 | 64 | 21 | 224 | 205 | |||||||||
| Chris Hurring | A | 18 | 24 | 36 | 25 | 20 | 19 | 62 | 19 | 223 | 205 | |||||||||
| Georgia Mabin (L) | C | 21 | 1st C | 20 | 39 | 22 | 21 | 23 | 61 | 18 | 225 | 204 | ||||||||
| Mark Johnston | AA | 22 | 24 | 42 | 27 | 17 | 19 | 55 | 20 | 226 | 204 | |||||||||
| Kelvin Ellison | B | 19 | 19 | 40 | 21 | 22 | 23 | Super Vet | 57 | 21 | 3rd B | 222 | 203 | |||||||
| Martin O'Connor | A | 17 | 22 | 33 | 31 | 23 | 18 | 57 | 18 | 219 | 202 | |||||||||
| Dave Smith | AA | 0 | 0 | 44 | 31 | 24 | 20 | 60 | 22 | 201 | 201 | |||||||||
| Warren Ayers | A | 16 | 20 | 40 | 21 | 23 | 14 | 65 | 17 | 216 | 200 | |||||||||
| Ross Sullivan | B | 14 | 19 | 35 | 26 | 20 | 24 | 57 | 17 | 212 | 198 | |||||||||
| Angela Rigby (L) | B | 21 | 2nd B | 20 | 32 | 23 | 23 | 20 | 66 | 3rd B | 14 | 219 | 198 | |||||||
| Steven Luke | AA | 19 | 23 | 36 | 24 | 21 | 12 | 59 | 22 | 216 | 197 | |||||||||
| Brian Smith | B | 15 | 19 | 35 | 25 | 21 | 21 | 60 | 15 | 211 | 196 | |||||||||
| Wayne Pym | A | 14 | 23 | 32 | 28 | 16 | 18 | 58 | 20 | 209 | 195 | |||||||||
| Rick Spence | A | 16 | 20 | 31 | 29 | 21 | 21 | 50 | 22 | 210 | 194 | |||||||||
| Bruce Parkin | A | 20 | 21 | 32 | 25 | 22 | 17 | 61 | 16 | 214 | 194 | |||||||||
| Andrew Sales | B | 11 | 20 | 37 | 26 | 20 | 22 | 50 | 18 | 204 | 193 | |||||||||
| Garry Baty | B | 11 | 18 | 36 | 25 | 20 | 22 | 54 | 18 | 204 | 193 | |||||||||
| David Kershaw RO | C | 18 | 3rd C | 20 | 41 | 2nd C | 20 | 19 | 18 | 55 | 20 | 3rd C | 211 | 193 | ||||||
| Alan Markham | C | 0 | 21 | 1st C | 41 | 3rd C | 21 | 17 | 19 | 55 | 18 | 192 | 192 | |||||||
| Mark O'Connor | AA | 0 | 0 | 35 | 31 | 23 | 19 | 60 | 23 | 191 | 191 | |||||||||
| Ollie Gair | A | 18 | 19 | 37 | 16 | 22 | 21 | 55 | 19 | 207 | 189 | |||||||||
| Richard France | AA | 0 | 0 | 46 | 27 | 19 | 20 | 57 | 20 | 189 | 189 | |||||||||
| Bruce Murphy | C | 13 | 21 | 2nd C | 32 | 23 | 20 | 23 | 56 | 14 | 202 | 189 | ||||||||
| Alexi Wood (L) | B | 17 | 15 | 36 | 18 | 19 | 19 | 62 | 17 | 203 | 186 | |||||||||
| Andrew Prescott | A | 0 | 0 | 40 | 25 | 23 | 19 | 62 | 16 | 185 | 185 | |||||||||
| Sheryl Anglem (L) | A | 18 | 24 | 23 | 25 | 16 | 19 | 58 | 20 | 203 | 185 | |||||||||
| Cameron Timmins | A | 18 | 21 | 35 | 26 | 20 | 0 | 65 | 18 | 203 | 185 | |||||||||
| Vic Smith | B | 0 | 0 | 44 | 18 | 24 | 18 | 64 | 17 | 185 | 185 | |||||||||
| Hannah Thornburn (L) | B | 19 | 21 | 29 | 23 | 24 | 3rd B | 18 | 46 | 20 | 200 | 181 | ||||||||
| Mark French | B | 16 | 19 | 26 | 17 | 18 | 17 | 63 | 15 | 191 | 175 | |||||||||
| Russell Wasley | C | 19 | 2nd C | 21 | 3rd C | 25 | 14 | 21 | 3rd C | 15 | 60 | 15 | 190 | 171 | ||||||
| Ben Jolly RO | C | 15 | 15 | 29 | 20 | 17 | 19 | 52 | 18 | 185 | 170 | |||||||||
| Alan Lewis | C | 14 | 21 | 24 | 16 | 19 | 20 | 54 | 16 | 184 | 170 | |||||||||
| Doug Carrick | C | 0 | 0 | 27 | 24 | 19 | 23 | 61 | 12 | 166 | 166 | |||||||||
| Regan Scott (L) | C | 5 | 9 | 25 | 18 | 16 | 17 | 56 | 14 | 160 | 155 | |||||||||
| Deborah Pritchard (L) | B | 0 | 17 | 27 | 18 | 14 | 18 | 42 | 18 | 154 | 154 | |||||||||
| Colin Pritchard | B | 0 | 0 | 28 | 0 | 22 | 17 | 56 | 21 | 144 | 144 | |||||||||
| Cameron Emslie | C | 7 | 17 | 17 | 17 | 14 | 16 | 34 | 16 | 138 | 131 | |||||||||
| Lincoln Iwikau | A | 0 | 0 | 0 | 0 | 0 | 22 | 69 | 23 | 114 | 114 | |||||||||
| Phill Bazalo RO | A | 15 | 21 | 39 | 29 | 21 | 0 | 0 | 0 | 125 | 110 | |||||||||
| Joshua Nilsson | AA | 0 | 0 | 0 | 0 | 0 | 20 | 58 | 25 | 1st AA | 103 | 103 | ||||||||
| Marnie Clark (L) | A | 14 | 21 | 31 | 29 | 21 | 0 | 0 | 0 | 116 | 102 | |||||||||
| John Hillock | A | 22 | 2nd A, Super vet | 19 | 46 | 32 | Super vet | 0 | 0 | 0 | 0 | 119 | 97 | |||||||
| Arthur Cozens | B | 0 | 0 | 0 | 0 | 0 | 12 | 63 | 18 | 93 | 93 | |||||||||
| Kyla Bickley (L) | B | 0 | 17 | 20 | 22 | 21 | 0 | 0 | 0 | 80 | 80 |
