North Island DTL Championship – Day 2
Day 2 of the North Island DTL Championship held at the Hutt Valley Clay Target Club on the 17 January 2026
| Name | Grade | Class | Ball Trap | Minis | Triples | D-Rise | S-Rise | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Wallace | AA | Veteran | 17 | 18 | 44 | 29 | 22 | |||||
| David Kershaw RO | C | Veteran | 18 | 3rd C | 20 | 41 | 2nd C | 20 | 19 | |||
| Alan Markham | C | Super Vet | 0 | 21 | 1st C | 41 | 3rd C | 21 | 17 | |||
| Bruce Murphy | C | Open | 13 | 21 | 2nd C | 32 | 23 | 20 | ||||
| Bronwyn Bawden (L) | A | Junior | 0 | 21 | 44 | 26 | 21 | |||||
| Andrew Sales | B | Open | 11 | 20 | 37 | 26 | 20 | |||||
| Doug Turner | A | Super Vet | 18 | 24 | 47 | Super Vet | 26 | 25 | 3rd A, Super Vet | |||
| Cameron Timmins | A | Open | 18 | 21 | 35 | 26 | 20 | |||||
| Regan Scott (L) | C | Junior | 5 | 9 | 25 | 18 | 16 | |||||
| Cooper Sales | C | Junior | 16 | 20 | 40 | 25 | 3rd C | 22 | 2nd C | |||
| Kyla Bickley (L) | B | Open | 0 | 17 | 20 | 22 | 21 | |||||
| Allan Kelly | AA | Open | 18 | 22 | 40 | 26 | 25 | |||||
| Bryan Bickley | AA | Open | 19 | 23 | 38 | 21 | 21 | |||||
| James Mabin | A | Open | 23 | 1st A | 24 | 2nd A | 41 | 29 | 24 | |||
| Ross Sullivan | B | Open | 14 | 19 | 35 | 26 | 20 | |||||
| Millie Jane McIlraith (L) | A | Open | 17 | 20 | 34 | 23 | 22 | |||||
| Yvonne Ker (L) | A | Veteran | 21 | 19 | 42 | 24 | 20 | |||||
| Katie Murphy (L) | B | Junior | 20 | 3rd B | 19 | 40 | 27 | 23 | ||||
| Pete Skrine | B | Super Vet | 19 | 17 | 41 | 32 | 2nd B | 20 | ||||
| Laurie Coppins | A | Super Vet | 13 | 24 | 35 | 29 | 20 | |||||
| Jamie Cane RO | A | Super Vet | 15 | 24 | 3rd A | 39 | 26 | 22 | ||||
| Wayne Pym | A | Veteran | 14 | 23 | 32 | 28 | 16 | |||||
| Phill Bazalo RO | A | Veteran | 15 | 21 | 39 | 29 | 21 | |||||
| Stuart Bell | A | Super Vet | 19 | 23 | 44 | 30 | 22 | |||||
| Brian Smith | B | Super Vet | 15 | 19 | 35 | 25 | 21 | |||||
| Vicki O'Connor (L) | B | Veteran | 19 | 24 | 2nd B, Ladies | 47 | 1st B, Ladies | 24 | 19 | |||
| Martin O'Connor | A | Veteran | 17 | 22 | 33 | 31 | 23 | |||||
| Ray Russell | A | Super Vet | 0 | 20 | 45 | 23 | 19 | |||||
| Georgia Mabin (L) | C | Junior | 21 | 1st C | 20 | 39 | 22 | 21 | ||||
| Alan Lewis | C | Veteran | 14 | 21 | 24 | 16 | 19 | |||||
| Russell Wasley | C | Open | 19 | 2nd C | 21 | 3rd C | 25 | 14 | 21 | 3rd C | ||
| Angela Rigby (L) | B | Open | 21 | 2nd B | 20 | 32 | 23 | 23 | ||||
| Hunter Rigby | B | Junior | 19 | 21 | 46 | 2nd B | 34 | 1st B | 25 | 1st B, Junior | ||
| David Wordley | AA | Veteran | 22 | 22 | 46 | 34 | Vet | 25 | 2nd AA, Vet | |||
| Roger Bidois | AA | Veteran | 21 | 24 | 46 | 33 | 24 | |||||
| Grant Preston | AA | Veteran | 23 | 24 | 45 | 30 | 23 | |||||
| Grant Nilsson | AA | Open | 17 | 22 | 43 | 35 | 3rd AA | 23 | ||||
| Grant Harrison | AA | Open | 20 | 23 | 46 | 29 | 25 | |||||
| Hannah Thornburn (L) | B | Open | 19 | 21 | 29 | 23 | 24 | 3rd B | ||||
| Blair Bodley | AA | Junior | 21 | 23 | 32 | 30 | 22 | |||||
| Cameron Emslie | C | Junior | 7 | 17 | 17 | 17 | 14 | |||||
| Lachlan Anderson | B | Junior | 16 | 24 | 1st B | 41 | 24 | 21 | ||||
| Ollie Gair | A | Junior | 18 | 19 | 37 | 16 | 22 | |||||
| Garry Robinson | AA | Super Vet | 0 | 18 | 38 | 26 | 20 | |||||
| Alastair Gair | B | Open | 20 | 22 | 42 | 27 | 23 | |||||
| Kurt McCartney | C | Open | 9 | 20 | 30 | 28 | 2nd C | 20 | ||||
| Dhylen Hyland (L) | B | Open | 0 | 23 | 40 | 27 | 3rd B | 24 | 3rd B | |||
| Jason Willetts | A | Open | 22 | 3rd A | 24 | 47 | 3rd A | 34 | 2nd A | 25 | 2nd A | |
| Owen Robinson | AA | Open | 22 | 25 | 3rd AA | 46 | 32 | 25 | ||||
| Johnny Goodwin | A | Junior | 22 | 23 | 42 | 27 | 24 | |||||
| Stephen Pearson | AA | Veteran | 23 | 24 | Vet | 41 | 33 | 25 | ||||
| Will Cannell | AA | Junior | 18 | 20 | 39 | 24 | 24 | |||||
| Chris Robinson | A | Veteran | 21 | 22 | 47 | 2nd A | 30 | 22 | ||||
| Mark Johnston | AA | Open | 22 | 24 | 42 | 27 | 17 | |||||
| Darryl Remnant | AA | Open | 23 | 25 | 1st AA | 30 | 33 | 23 | ||||
| Brian Hartley | AA | Veteran | 22 | 21 | 34 | 33 | 20 | |||||
| Neville Crawford | AA | Super Vet | 22 | 22 | 44 | 30 | 24 | |||||
| Alexi Wood (L) | B | Junior | 17 | 15 | 36 | 18 | 19 | |||||
| Bruce Parkin | A | Veteran | 20 | 21 | 32 | 25 | 22 | |||||
| Mark French | B | Veteran | 16 | 19 | 26 | 17 | 18 | |||||
| Bill Dunn | AA | Veteran | 20 | 22 | 42 | 33 | 24 | |||||
| Garry Baty | B | Super Vet | 11 | 18 | 36 | 25 | 20 | |||||
| Glen Raymond | AA | Open | 20 | 24 | 43 | 22 | 22 | |||||
| James Sullivan | AA | Open | 22 | 23 | 50 | HOA | 37 | 1st AA | 25 | HOA | ||
| Lachlan Emslie | AA | Junior | 22 | Junior | 25 | 2nd AA, Junior | 46 | Junior | 35 | Junior | 24 | |
| Natalie Foss (L) | A | Open | 21 | Ladies | 22 | 41 | 28 | 23 | ||||
| Neil Pratt | AA | Veteran | 23 | 24 | 47 | vet | 30 | 25 | ||||
| Aaron Harrison | AA | Open | 22 | 23 | 42 | 24 | 23 | |||||
| Ben Jolly RO | C | Open | 15 | 15 | 29 | 20 | 17 | |||||
| Rick Spence | A | Super Vet | 16 | 20 | 31 | 29 | 21 | |||||
| Deborah Pritchard (L) | B | Super Vet | 0 | 17 | 27 | 18 | 14 | |||||
| Kelvin Ellison | B | Super Vet | 19 | 19 | 40 | 21 | 22 | |||||
| Colin Pritchard | B | Super Vet | 0 | 0 | 28 | 0 | 22 | |||||
| Rob Evans | AA | Open | 24 | 23 | 46 | 27 | 25 | |||||
| Bill Luxton | A | Veteran | 21 | 19 | 31 | 27 | 23 | |||||
| Kim Bergerson | A | Veteran | 20 | 23 | 44 | 34 | 3rd A | 21 | ||||
| Vance Butcher | AA | Veteran | 25 | 2nd AA, Vet | 22 | 47 | 34 | 22 | ||||
| Stuart Sutherland | AA | Open | 23 | 22 | 49 | 1st AA | 37 | HOA | 25 | |||
| Henry Sim | AA | Open | 20 | 20 | 45 | 30 | 23 | |||||
| Sheryl Anglem (L) | A | Open | 18 | 24 | 23 | 25 | 16 | |||||
| Warren Ayers | A | Open | 16 | 20 | 40 | 21 | 23 | |||||
| Todd Jacobs | A | Veteran | 20 | 20 | 37 | 28 | 24 | |||||
| David Dickie | B | Veteran | 23 | 1st B | 19 | 44 | 3rd B | 24 | 22 | |||
| Jon Beddis | AA | Open | 25 | HOA | 25 | HOA | 49 | 2nd AA | 34 | 25 | ||
| Gary Discombe | A | Veteran | 19 | 23 | 45 | 28 | 24 | |||||
| Gavin Searle | AA | Super Vet | 22 | 24 | Super vet | 47 | 29 | 23 | ||||
| Lukas Nicholl | AA | Open | 25 | 1st AA | 23 | 46 | 35 | 25 | ||||
| Des Blair | AA | Open | 24 | 20 | 48 | 30 | 21 | |||||
| Hamish Holland | AA | Open | 24 | 24 | 42 | 33 | 24 | |||||
| Marnie Clark (L) | A | Junior | 14 | 21 | 31 | 29 | 21 | |||||
| Lachlan Lovett | AA | Open | 23 | 23 | 42 | 23 | 22 | |||||
| Layton Prince | B | Open | 16 | 23 | 3rd B | 37 | 24 | 21 | ||||
| Mike Sime | A | Open | 19 | 21 | 49 | 1st A | 30 | 24 | ||||
| Paul Michie | AA | Open | 23 | 22 | 48 | 3rd AA | 27 | 23 | ||||
| Steve Mason | AA | Open | 20 | 21 | 42 | 30 | 24 | |||||
| Ross Tucker | AA | Open | 21 | 24 | 45 | 29 | 24 | |||||
| Peter Krippner | AA | Veteran | 0 | 23 | 41 | 29 | 21 | |||||
| John Hillock | A | Super Vet | 22 | 2nd A, Super vet | 19 | 46 | 32 | Super vet | 0 | |||
| Toby Nicholl | AA | Open | 24 | 3rd AA | 25 | 46 | 32 | 25 | 1st AA | |||
| Karl Lapwood | AA | Open | 22 | 23 | 44 | 36 | 2nd AA | 25 | 3rd AA | |||
| Dave Copetti | A | Open | 19 | 25 | 1st A | 46 | 36 | 1st A | 25 | 1st A | ||
| Steven Luke | AA | Open | 19 | 23 | 36 | 24 | 21 | |||||
| Chris Hurring | A | Veteran | 18 | 24 | 36 | 25 | 20 | |||||
| Andrew Prescott | A | Open | 0 | 0 | 40 | 25 | 23 | |||||
| Dave Smith | AA | Open | 0 | 0 | 44 | 31 | 24 | |||||
| Arthur Cozens | B | Super Vet | 0 | 0 | 0 | 0 | 0 | |||||
| Vic Smith | B | Veteran | 0 | 0 | 44 | 18 | 24 | |||||
| Lincoln Iwikau | A | Junior | 0 | 0 | 0 | 0 | 0 | |||||
| Doug Carrick | C | Super Vet | 0 | 0 | 27 | 24 | 19 | |||||
| Sohaib Majid | C | Open | 0 | 0 | 43 | 1st C | 35 | 1st C | 25 | 1st C | ||
| Richard France | AA | Open | 0 | 0 | 46 | 27 | 19 | |||||
| Maddie France (L) | AA | Junior | 0 | 0 | 41 | 33 | Ladies | 25 | Ladies | |||
| Mark O'Connor | AA | Open | 0 | 0 | 35 | 31 | 23 |
