North Island DTL Championship
Results from Friday’s competition held at the Hutt Valley Clay Target Club 16 January 2026
| Name | Grade | Class | Ball Trap | Minis | ||
|---|---|---|---|---|---|---|
| Vance Butcher | AA | Veteran | 25 | 2nd AA, Vet | 22 | |
| Jon Beddis | AA | Open | 25 | HOA | 25 | HOA |
| Lukas Nicholl | AA | Open | 25 | 1st AA | 23 | |
| Rob Evans | AA | Open | 24 | 23 | ||
| Des Blair | AA | Open | 24 | 20 | ||
| Hamish Holland | AA | Open | 24 | 24 | ||
| Toby Nicholl | AA | Open | 24 | 3rd AA | 25 | |
| James Mabin | A | Open | 23 | 1st A | 24 | 2nd A |
| Grant Preston | AA | Veteran | 23 | 24 | ||
| Stephen Pearson | AA | Veteran | 23 | 24 | Vet | |
| Darryl Remnant | AA | Open | 23 | 25 | 1st AA | |
| Neil Pratt | AA | Veteran | 23 | 24 | ||
| Stuart Sutherland | AA | Open | 23 | 22 | ||
| David Dickie | B | Veteran | 23 | 1st B | 19 | |
| Lachlan Lovett | AA | Open | 23 | 23 | ||
| Paul Michie | AA | Open | 23 | 22 | ||
| David Wordley | AA | Veteran | 22 | 22 | ||
| Jason Willetts | A | Open | 22 | 3rd A | 24 | |
| Owen Robinson | AA | Open | 22 | 25 | 3rd AA | |
| Johnny Goodwin | A | Junior | 22 | 23 | ||
| Mark Johnston | AA | Open | 22 | 24 | ||
| Brian Hartley | AA | Veteran | 22 | 21 | ||
| Neville Crawford | AA | Super Vet | 22 | 22 | ||
| James Sullivan | AA | Open | 22 | 23 | ||
| Lachlan Emslie | AA | Junior | 22 | Junior | 25 | 2nd AA, Junior |
| Aaron Harrison | AA | Open | 22 | 23 | ||
| Gavin Searle | AA | Super Vet | 22 | 24 | Super vet | |
| John Hillock | A | Super Vet | 22 | 2nd A, Super vet | 19 | |
| Karl Lapwood | AA | Open | 22 | 23 | ||
| Yvonne Ker (L) | A | Veteran | 21 | 19 | ||
| Georgia Mabin (L) | C | Junior | 21 | 1st C | 20 | |
| Angela Rigby (L) | B | Open | 21 | 2nd B | 20 | |
| Roger Bidois | AA | Veteran | 21 | 24 | ||
| Blair Bodley | AA | Junior | 21 | 23 | ||
| Chris Robinson | A | Veteran | 21 | 22 | ||
| Natalie Foss (L) | A | Open | 21 | Ladies | 22 | |
| Bill Luxton | A | Veteran | 21 | 19 | ||
| Ross Tucker | AA | Open | 21 | 24 | ||
| Katie Murphy (L) | B | Junior | 20 | 3rd B | 19 | |
| Grant Harrison | AA | Open | 20 | 23 | ||
| Alastair Gair | B | Open | 20 | 22 | ||
| Bruce Parkin | A | Veteran | 20 | 21 | ||
| Bill Dunn | AA | Veteran | 20 | 22 | ||
| Glen Raymond | AA | Open | 20 | 24 | ||
| Kim Bergerson | A | Veteran | 20 | 23 | ||
| Henry Sim | AA | Open | 20 | 20 | ||
| Todd Jacobs | A | Veteran | 20 | 20 | ||
| Steve Mason | AA | Open | 20 | 21 | ||
| Bryan Bickley | AA | Open | 19 | 23 | ||
| Pete Skrine | B | Super Vet | 19 | 17 | ||
| Stuart Bell | A | Super Vet | 19 | 23 | ||
| Vicki O'Connor (L) | B | Veteran | 19 | 24 | 2nd B, Ladies | |
| Russell Wasley | C | Open | 19 | 2nd C | 21 | 3rd C |
| Hunter Rigby | B | Junior | 19 | 21 | ||
| Hannah Thornburn (L) | B | Open | 19 | 21 | ||
| Kelvin Ellison | B | Super Vet | 19 | 19 | ||
| Gary Discombe | A | Veteran | 19 | 23 | ||
| Mike Sime | A | Open | 19 | 21 | ||
| Dave Copetti | A | Open | 19 | 25 | 1st A | |
| Steven Luke | AA | Open | 19 | 23 | ||
| David Kershaw RO | C | Veteran | 18 | 3rd C | 20 | |
| Doug Turner | A | Super Vet | 18 | 24 | ||
| Cameron Timmins | A | Open | 18 | 21 | ||
| Allan Kelly | AA | Open | 18 | 22 | ||
| Ollie Gair | A | Junior | 18 | 19 | ||
| Will Cannell | AA | Junior | 18 | 20 | ||
| Sheryl Anglem (L) | A | Open | 18 | 24 | ||
| Chris Hurring | A | Veteran | 18 | 24 | ||
| Grant Wallace | AA | Veteran | 17 | 18 | ||
| Millie Jane McIlraith (L) | A | Open | 17 | 20 | ||
| Martin O'Connor | A | Veteran | 17 | 22 | ||
| Grant Nilsson | AA | Open | 17 | 22 | ||
| Alexi Wood (L) | B | Junior | 17 | 15 | ||
| Cooper Sales | C | Junior | 16 | 20 | ||
| Lachlan Anderson | B | Junior | 16 | 24 | 1st B | |
| Mark French | B | Veteran | 16 | 19 | ||
| Rick Spence | A | Super Vet | 16 | 20 | ||
| Warren Ayers | A | Open | 16 | 20 | ||
| Layton Prince | B | Open | 16 | 23 | 3rd B | |
| Jamie Cane RO | A | Super Vet | 15 | 24 | 3rd A | |
| Phill Bazalo RO | A | Veteran | 15 | 21 | ||
| Brian Smith | B | Super Vet | 15 | 19 | ||
| Ben Jolly RO | C | Open | 15 | 15 | ||
| Ross Sullivan | B | Open | 14 | 19 | ||
| Wayne Pym | A | Veteran | 14 | 23 | ||
| Alan Lewis | C | Veteran | 14 | 21 | ||
| Marnie Clark (L) | A | Junior | 14 | 21 | ||
| Bruce Murphy | C | Open | 13 | 21 | 2nd C | |
| Laurie Coppins | A | Super Vet | 13 | 24 | ||
| Andrew Sales | B | Open | 11 | 20 | ||
| Garry Baty | B | Super Vet | 11 | 18 | ||
| Kurt McCartney | C | Open | 9 | 20 | ||
| Cameron Emslie | C | Junior | 7 | 17 | ||
| Regan Scott (L) | C | Junior | 5 | 9 | ||
| Alan Markham | C | Super Vet | 0 | 21 | 1st C | |
| Bronwyn Bawden (L) | A | Junior | 0 | 21 | ||
| Kyla Bickley (L) | B | Open | 0 | 17 | ||
| Ray Russell | A | Super Vet | 0 | 20 | ||
| Garry Robinson | AA | Super Vet | 0 | 18 | ||
| Dhylen Hyland (L) | B | Open | 0 | 23 | ||
| Deborah Pritchard (L) | B | Super Vet | 0 | 17 | ||
| Colin Pritchard | B | Super Vet | 0 | 0 | ||
| Peter Krippner | AA | Veteran | 0 | 23 | ||
| Andrew Prescott | A | Open | 0 | 0 | ||
| Dave Smith | AA | Open | 0 | 0 | ||
| Arthur Cozens | B | Super Vet | 0 | 0 | ||
| Vic Smith | B | Veteran | 0 | 0 |
