Hutt Valley Clay Target Club – 2026 Championship
30 Triples, 15 Minis, 15 Pair Double Rise, 25 Skeet – including SOS Savage Memorial
| Name | Skt Grade | DTL Grade | Skeet | Triples | Minis | Double rise | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell J Wasley | C | C | 15 | 28 | 10 | 7 | 60 | ||||
| Patrick Scott | C | C | 17 | 19 | 9 | 7 | 52 | ||||
| Tim Anstey RO | C | B | 17 | 34 | 2nd B | 10 | 3rd B | 13 | 3rd B | 74 | |
| Dennis Fryer RO | A | A | 0 | 43 | 2nd A | 12 | 0 | 55 | |||
| Regan Scott (L) | C | C | 13 | 33 | 9 | 12 | 67 | ||||
| John Upfold | C | C | 0 | 30 | 0 | 11 | 41 | ||||
| Ian Gallagher RO | C | C | 18 | 3rd C | 32 | 14 | 1st C | 19 | 2nd C | 83 | |
| Dave Kershaw RO | B | C | 19 | 3rd B | 30 | 10 | 18 | 3rd C | 77 | ||
| Brian Manton RO | C | B | 20 | 2nd C | 38 | 1st B | 11 | 2nd B | 15 | 1st B | 84 |
| Karen Hayes RO (L) | C | C | 16 | 0 | 0 | 0 | 16 | ||||
| Eddie Ng RO | A | A | 22 | 2nd A | 33 | 10 | 15 | 80 | |||
| Jamie Cane RO | C | A | 16 | 39 | 11 | 17 | 83 | ||||
| Sohaib Majid | A | C | 17 | 42 | 2nd C | 13 | 3rd C | 26 | 1st C | 98 | |
| Wayne Pym | B | A | 13 | 45 | 1st A | 13 | 2nd A | 20 | 2nd A | 91 | |
| Terry Thomson RO | C | C | 20 | 1st C | 43 | 1st C | 0 | 0 | 63 | ||
| Steve Anslow RO | B | C | 21 | 2nd B | 38 | 3rd C | 7 | 0 | 66 | ||
| Ben Jolly RO | B | C | 22 | 1st B | 36 | 13 | 2nd C | 9 | 80 | ||
| Eric Dais | A | A | 22 | 0 | 0 | 0 | 22 | ||||
| Grant Wareham RO | A | A | 22 | 3rd A | 42 | 3rd A | 15 | 1st A | 23 | 1st A | 102 |
| David Turner | A | A | 23 | 1st A | 35 | 10 | 19 | 3rd A | 87 | ||
| Peter Borrie | A | A | 20 | 0 | 12 | 3rd A | 14 | 46 | |||
| Karl Andrews | B | B | 19 | 32 | 3rd B | 13 | 1st B | 15 | 2nd B | 79 |
