Day 2 Wellington Provincial Championship
Held at the Hutt Valley Clay Target Club 19 April 2026
| Name | Grade | HCBD | Points | S-Barrel | TOTAL | High Guns | |||
|---|---|---|---|---|---|---|---|---|---|
| Barry Mumford RO | B | 19 | 56 | 19 | 3rd B | 94 | |||
| Mike Dasler RO | B | 21 | 52 | 16 | 89 | ||||
| Maria Nicholls-Pokotea RO (L) | C | 17 | 46 | 14 | 77 | ||||
| Peter Gallagher | C | 22 | 6th | 64 | 2nd C | 20 | 3rd C | 106 | |
| Kelvin Ellison | B | 23 | 5th | 69 | 3rd B | 18 | 110 | ||
| Peter Evans | A | 20 | 69 | 24 | HOA, Vet | 113 | |||
| Chris Hurring | A | 25 | HOA, Vet | 70 | 21 | 2nd A | 116 | A Grade | |
| Mark Johnston | AA | 21 | 72 | 1st AA | 23 | 2nd AA | 116 | AA Grade | |
| Grant Preston | AA | 20 | 67 | 3rd AA | 24 | 1st AA | 111 | HOA, Veteran | |
| Russell J Wasley | C | 24 | 3rd | 65 | 1st C | 15 | 104 | ||
| Regan Scott (L) | C | 24 | 4th Lady | 57 | 3rd C | 20 | 2nd C, Lady | 101 | Junior |
| Ian Gallagher RO | C | 19 | 54 | 14 | 87 | ||||
| Zane Cottle RO | C | 24 | 2nd | 75 | HOA | 21 | 1st C | 120 | C Grade |
| Alan Markham | C | 19 | 35 | 15 | 69 | ||||
| Yvonne Ker (L) | B | 21 | 71 | 1st B, Lady | 19 | 2nd B | 111 | Lady | |
| Ray Russell | B | 20 | 71 | 2nd B | 22 | 1st B | 113 | B Grade | |
| Jamie Cane RO | A | 19 | 56 | 21 | 96 | ||||
| Stuart Bell | A | 20 | 75 | 1st A, Vet | 23 | 1st A | 118 | ||
| Phill Bazalo RO | A | 19 | 72 | 2nd A | 21 | 3rd A | 112 | ||
| Natalie Foss (L) | A | 20 | 70 | 3rd A | 19 | 109 | |||
| Layton Prince | A | 21 | 61 | 20 | 102 | ||||
| Wayne Pym | B | 15 | 59 | 18 | 92 | ||||
| David Parrott | AA | 20 | 69 | 2nd AA | 23 | 3rd AA | 112 | ||
| Eddie Ng RO | A | 0 | 64 | 18 | 82 | ||||
| James Adern RO | C | 0 | 0 | 0 | 0 | ||||
| Brian Manton RO | B | 0 | 0 | 0 | 0 | ||||
| Julian Ardern | C | 0 | 0 | 0 | 0 |
