Day 1 – Wellington Provincials
Day 1 of the Wellington Provincial Championship held at the Hutt Valley Clay Target Club 18th April 2026
| Name | Grade | Triples | D-Rise | Minis | S-Rise | ||||
|---|---|---|---|---|---|---|---|---|---|
| Peter Evans | A | 46 | 1st A | 17 | 11 | 3rd A | 25 | 1st A | |
| Jamie Cane RO | A | 42 | 23 | 1st A | 11 | 23 | 2nd A | ||
| Phill Bazalo RO | A | 41 | 18 | 11 | 23 | ||||
| Stuart Bell | A | 38 | 20 | 11 | 23 | ||||
| Natalie Foss (L) | A | 41 | Lady | 13 | 9 | 23 | 3rd A | ||
| Chris Hurring | A | 43 | 3rd A | 23 | 2nd A | 12 | 1st A | 22 | |
| Eddie Ng RO | A | 45 | 2nd A | 0 | 0 | 22 | |||
| Layton Prince | A | 41 | 20 | 3rd A | 12 | 2nd A | 21 | ||
| Wayne Pym | A | 0 | 0 | 0 | 0 | ||||
| Grant Preston | AA | 47 | HOA, Vet | 23 | 1st AA | 14 | 1st AA | 25 | HOA, Vet |
| David Parrott | AA | 38 | 2nd AA | 17 | 3rd AA | 12 | 3rd AA | 25 | 1st AA |
| Mark Johnston | AA | 42 | 1st AA | 22 | 2nd AA | 13 | 2nd AA | 22 | 2nd AA |
| Karl Lapwood | AA | 0 | 0 | 0 | 0 | ||||
| Yvonne Ker (L) | B | 37 | 3rd B | 18 | 3rd B, Lady | 13 | 2nd B, Lady | 25 | 1st B, Lady |
| Ray Russell | B | 46 | 2nd B | 19 | 1st B | 12 | 3rd B | 24 | 2nd B |
| Mike Dasler RO | B | 46 | 1st B | 18 | 10 | 24 | 3rd B | ||
| Brian Manton RO | B | 37 | 18 | 2nd B | 15 | HOA, Vet | 23 | ||
| Kelvin Ellison | B | 36 | 16 | 8 | 22 | ||||
| Barry Mumford RO | B | 36 | 0 | 14 | 1st B | 22 | |||
| Zane Cottle RO | C | 39 | 1st C | 23 | HOA | 7 | 23 | 1st C | |
| Regan Scott (L) | C | 0 | 0 | 0 | 23 | 2nd C, Junior | |||
| Ian Gallagher RO | C | 38 | 2nd C | 23 | 1st C | 11 | 2nd C | 22 | 3rd C |
| Russell J Wasley | C | 27 | 18 | 2nd C | 13 | 1st C | 21 | ||
| Julian Ardern | C | 33 | 3rd C | 14 | 7 | 18 | |||
| Maria Nicholls-Pokotea RO (L) | C | 0 | 12 | 6 | 16 | ||||
| James Adern RO | C | 16 | 15 | 3rd C | 9 | 3rd C | 12 |
