2026 Sub Gauge Compak
Results from the sub gauge compak event held at the Hutt Valley Clay Target Club 28 February 2026
| Name | Grade | Gauge | RD 1 | RD 2 | RD3 | RD4 | TOTAL | |
|---|---|---|---|---|---|---|---|---|
| Mal Andrews | B | 16 | 15 | 9 | 11 | 14 | 49 | 16 gauge |
| Ben Jolly RO | B | 20 | 20 | 24 | 23 | 25 | 92 | 1st 20 gauge |
| John McKinstry | C | 20 | 21 | 19 | 21 | 23 | 84 | 2nd 20 gauge |
| Ian Gallagher RO | C | 20 | 24 | 18 | 19 | 21 | 82 | 3rd 20 gauge |
| Brian Manton RO | A | 20 | 20 | 22 | 15 | 21 | 78 | |
| Tina Berkett RO (L) | B | 20 | 18 | 20 | 16 | 21 | 75 | |
| Gary Girvan RO | B | 20 | 18 | 18 | 18 | 19 | 73 | |
| John Upfold | C | 20 | 18 | 17 | 18 | 18 | 71 | |
| Eddie Ng RO | A | 28 | 23 | 23 | 24 | 24 | 94 | 1st 28 gauge |
| Terry Thomson RO | A | 28 | 22 | 24 | 22 | 20 | 88 | 2nd 28 gauge |
| Tony King | B | 28 | 22 | 22 | 23 | 19 | 86 | 3rd = 28 gauge |
| Nick Bennik | B | 28 | 20 | 21 | 22 | 23 | 86 | 3rd = 28 gauge |
| Greg Hamilton | A | 28 | 14 | 18 | 23 | 23 | 78 | |
| Maria Nicholls-Pokotea RO (L) | C | 28 | 17 | 22 | 21 | 15 | 75 | |
| Richard Millican RO | C | 28 | 12 | 19 | 17 | 16 | 64 | |
| David James | C | 410 | 14 | 10 | 9 | 17 | 50 | 410 |
| John Hillier | A | BO | 25 | 25 | 25 | 24 | 99 | |
| Matthew Pettengell | B | BO | 22 | 22 | 24 | 21 | 89 | |
| Barry Mumford RO | A | BO | 24 | 20 | 18 | 20 | 82 |
