2026 Sporting Club Championship
Held at the Hutt Valley Clay Target Club 6th September 2026
| Name | Grade | 1st 50 | 2nd 50 | TOTAL | |
|---|---|---|---|---|---|
| John Hillier | A | 46 | 47 | 93 | 1st A |
| Kelvin Lalich | A | 46 | 42 | 88 | 2nd A |
| Ben Jolly RO | A | 41 | 44 | 85 | 3rd A |
| Reno Verde | A | 42 | 43 | 85 | |
| Tash Pescini | A | 43 | 42 | 85 | |
| Terry Thomson RO | A | 43 | 39 | 82 | |
| Trinity Batt | A | 42 | 40 | 82 | |
| Tony Jurisich | B | 36 | 43 | 79 | 1st B |
| Eddie Ng RO | A | 34 | 41 | 75 | |
| Nick Bennik | B | 36 | 38 | 74 | 2nd B |
| Andy Pescini | A | 40 | 33 | 73 | |
| Rodney Hayes | C | 37 | 34 | 71 | 1st C |
| Steve Anslow RO | A | 34 | 36 | 70 | |
| Matthew Pettengell | B | 31 | 37 | 68 | 3rd B |
| Corey Brown | C | 34 | 34 | 68 | 2nd C |
| Shayne McClure | C | 32 | 35 | 67 | 3rd C |
| Barry Mumford | A | 37 | 29 | 66 | |
| Alan Markham | B | 30 | 34 | 64 | |
| Patrick Scott | C | 26 | 35 | 61 | |
| Maria Nicholls-Pokotea RO (L) | B | 29 | 30 | 59 | |
| Simon Wills | C | 22 | 36 | 58 | |
| Tina Berkett RO (L) | B | 28 | 28 | 56 | |
| Ian Gallagher RO | B | 29 | 25 | 54 | |
| Mel Wallwork | C | 26 | 28 | 54 | |
| Richard Millican | C | 14 | 34 | 48 | |
| Karen Jurisich (L) | C | 26 | 21 | 47 | |
| Grant Littlewood RO | C | 23 | 23 | 46 |
