2026 English Sporting Pairs
Results from the English Sporting Pairs competition held at the Hutt Valley Clay Target Club 3rd October 2026
| Name | Grade | 1st 25 | 2nd 25 | Total | |
|---|---|---|---|---|---|
| John Hillier | A | 43 | 46 | 89 | 1st A |
| Terry Thomson RO | A | 41 | 44 | 85 | 2nd A |
| Nick Bennik | B | 39 | 43 | 82 | 1st B |
| Eddie Ng RO | A | 42 | 39 | 81 | 3rd A |
| Ben Jolly RO | A | 35 | 43 | 78 | |
| Maria Nicholls-Pokotea RO (L) | B | 34 | 40 | 74 | 2nd B |
| James Adern RO | C | 36 | 36 | 72 | 1st C |
| Corey Brown | C | 36 | 34 | 70 | 2nd C |
| Matthew Pettengell | B | 31 | 34 | 65 | 3rd B |
| Alan Markham | B | 31 | 31 | 62 | |
| Patrick Scott | C | 33 | 24 | 57 | 3rd C |
| Grant Littlewood RO | C | 24 | 22 | 46 | |
| Simon Wills | C | 21 | 24 | 45 | |
| Tina Berkett RO (L) | B | 20 | 14 | 34 |
