2026 Club Championship – Single Rise, Point Score, HCBD, Single Barrel
| Name | Grade | Single Rise | Points | HCBD | Single Barrel | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Terry Thomson RO | C | 21 | 3rd C | 65 | 2nd C | 23 | 1st | 22 | 1st C | 131 |
| Wayne Pym | A | 22 | 2nd A | 67 | 2nd A | 19 | 22 | 2nd A | 130 | |
| Grant Wareham RO | A | 25 | 1st A | 64 | 3rd A | 21 | 5th | 20 | 3rd A | 130 |
| Eddie Ng RO | A | 21 | 63 | 21 | 23 | 1st A | 128 | |||
| Tim Anstey RO | B | 23 | 1st B | 62 | 1st B | 20 | 22 | 1st B | 127 | |
| Ben Jolly RO | C | 22 | 2nd C | 68 | 1st C | 18 | 19 | 3rd C | 127 | |
| Phil Morrison RO | A | 20 | 67 | 1st A | 18 | 19 | 124 | |||
| Phill Bazalo RO | A | 20 | 59 | 22 | 3rd | 19 | 120 | |||
| Steve Anslow RO | C | 20 | 62 | 18 | 19 | 119 | ||||
| Brian Manton RO | B | 22 | 2nd B | 57 | 3rd B | 21 | 4th | 18 | 118 | |
| Ian Gallagher RO | C | 23 | 1st C | 59 | 17 | 18 | 117 | |||
| Zane Cottle RO | B | 18 | 58 | 2nd B | 21 | 6th | 18 | 2nd B | 115 | |
| Jamie Cane RO | A | 22 | 3rd A | 58 | 19 | 14 | 113 | |||
| Dennis Fryer RO | A | 22 | 59 | 18 | 14 | 113 | ||||
| Mike Dasler RO | B | 21 | 3rd B | 53 | 22 | 2nd | 17 | 113 | ||
| Gary Girvan RO | C | 21 | 58 | 14 | 17 | 110 | ||||
| Dave Kershaw RO | C | 20 | 56 | 19 | 14 | 109 | ||||
| Maria Nicholls-Pokotea RO (L) | C | 17 | 55 | 18 | 15 | 105 | ||||
| Russell J Wasley | C | 11 | 63 | 3rd C | 16 | 15 | 105 | |||
| Alan Markham | C | 19 | 49 | 17 | 20 | 2nd C | 105 | |||
| Regan Scott (L) | C | 16 | 54 | 15 | 16 | 101 | ||||
| Gary McClure | C | 17 | 28 | 15 | 11 | 71 | ||||
| Michael Scott | C | 0 | 0 | 0 | 15 | 15 |
